<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xynomix</title>
	<atom:link href="http://www.xynomix.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xynomix.com</link>
	<description>Oracle Managed Services</description>
	<lastBuildDate>Wed, 04 Apr 2012 14:07:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Proud Match Sponsors at the Challenge Cup Final</title>
		<link>http://www.xynomix.com/general-posts/proud-match-sponsors-at-the-challenge-cup-final</link>
		<comments>http://www.xynomix.com/general-posts/proud-match-sponsors-at-the-challenge-cup-final#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:55:30 +0000</pubDate>
		<dc:creator>xynomix</dc:creator>
				<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://www.xynomix.com/?p=4582</guid>
		<description><![CDATA[The Xynomix team took to the Nottingham Ice arena on the 10th of March, amongst thousands of Panthers fans, to watch the mighty Panthers win the Challenge Cup Final. The intense final saw the Nottingham Panthers claw their way to a win, leaving their rivals the Belfast Giants, to go home empty handed. The match [...]]]></description>
			<content:encoded><![CDATA[<p>The Xynomix team took to the Nottingham Ice arena on the 10<sup>th</sup> of March, amongst thousands of Panthers fans, to watch the mighty Panthers win the Challenge Cup Final.<span id="more-4582"></span></p>
<p>The intense final saw the Nottingham Panthers claw their way to a win, leaving their rivals the Belfast Giants, to go home empty handed.</p>
<p>The match was hugely significant for the Panthers, as a victory means their third consecutive Challenge cup win – an impressive, unbeaten record. A score of 10-4 aggregate saw Nottingham Panthers lift the Challenge Cup once again, making history as the record holders for the most successive wins of the cup.  </p>
<p>As match sponsors of the final, our very own Managing Director Andrew Elcock and Technical Director David Noble presented the Man of the Match awards for both teams, but most importantly the Challenge Cup itself to the Panthers captain Danny Meyers.</p>
<p>Both teams gave outstanding performances and the supporters showed their enthusiastic commitment to both teams, making the game one to remember.</p>
<p>Xynomix would like to thank the Nottingham Panthers and also the organisers at the Nottingham Ice Arena for a fantastic evening – we look forward to being match sponsors again very soon!</p>
<p style="text-align: center;"><a href="http://www.xynomix.com/wp-content/uploads/2012/04/panthersawards.jpg"><img class="size-medium wp-image-4591 aligncenter" title="panthersawards" src="http://www.xynomix.com/wp-content/uploads/2012/04/panthersawards-300x225.jpg" alt="Xynomix present award" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xynomix.com/general-posts/proud-match-sponsors-at-the-challenge-cup-final/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xynomix Celebrate their 10th Year of Success</title>
		<link>http://www.xynomix.com/general-posts/xynomix-celebrate-their-10th-year-of-success</link>
		<comments>http://www.xynomix.com/general-posts/xynomix-celebrate-their-10th-year-of-success#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:03:03 +0000</pubDate>
		<dc:creator>xynomix</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.xynomix.com/?p=4519</guid>
		<description><![CDATA[This month, Xynomix are pleased to be commemorating their 10 year anniversary of providing professional Oracle and Microsoft SQL Database services. Established in February 2002, Xynomix have created an immense success story emerging from nothing to a hugely profitable business with over a hundred customers across the UK and overseas. Xynomix provide services for small [...]]]></description>
			<content:encoded><![CDATA[<p>This month, Xynomix are pleased to be commemorating their 10<sup> </sup>year anniversary of providing professional Oracle and Microsoft SQL Database services.<span id="more-4519"></span></p>
<p>Established in February 2002, Xynomix have created an immense success story emerging from nothing to a hugely profitable business with over a hundred customers across the UK and overseas. Xynomix provide services for small to large enterprises from an array of industry sectors and because of their extensive development capabilities, can create bespoke support solutions to meet specific business requirements.</p>
<p>Within 10 years of operating, Xynomix have built a team of over twenty employees including twelve Technical Consultants with over a hundred years of collective experience of Oracle, Microsoft SQL Server and Unix/Linux Operating Systems.</p>
<p>Says the Founder and Managing Director of Xynomix, Andrew Elcock: “The set up and development of Xynomix has been a successful challenge. At times it has been tough, but the journey has been particularly rewarding and it’s clear to see the hard work has paid off. I have enjoyed seeing this company grow, taking on new ambitious employees and extending our services to the ever-changing IT environment. I am extremely proud of what Xynomix have achieved and I look forward to what the next 10 years will bring.”</p>
<p>Xynomix’s services pool has adapted greatly over the years, initially starting with support services of Oracle databases and then adding Unix and Linux operating systems. Due to the increased demand, Xynomix later added <a href="http://www.xynomix.com/oracle-and-microsoft-sql-support/sql-server-support/sql-server-fully-managed-services">Microsoft SQL Server managed services</a> and VMware to their portfolio. Now, Xynomix are experienced in the installation, support and consultancy of Oracle, Microsoft SQL Server, VMware and Unix/Linux systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xynomix.com/general-posts/xynomix-celebrate-their-10th-year-of-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xynomix Reveal Expansion of Team as Demand Intensifies</title>
		<link>http://www.xynomix.com/press-release/xynomix-reveal-expansion</link>
		<comments>http://www.xynomix.com/press-release/xynomix-reveal-expansion#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:05:20 +0000</pubDate>
		<dc:creator>xynomix</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.xynomix.com/?p=4474</guid>
		<description><![CDATA[Xynomix has declared that due to the huge rise of business requests, five new employees have joined the ever-growing team. This consists of two new Sales Executives to handle the high volume of prospective clients and three new fully qualified Database Administrators to provide Oracle and SQL Server managed services to additional clientele. The expansion [...]]]></description>
			<content:encoded><![CDATA[<p>Xynomix has declared that due to the huge rise of business requests, five new employees have joined the ever-growing team. <span id="more-4474"></span>This consists of two new Sales Executives to handle the high volume of prospective clients and three new fully qualified Database Administrators to provide Oracle and SQL Server managed services to additional clientele.</p>
<p>The expansion of the team will enable the business to undertake more clients and thus mature their existing client base. Xynomix will use this development to provide further professional managed services for Oracle and SQL Server Databases or Unix/Linux Operating Systems.</p>
<p>Says Xynomix Technical Director, Dave Noble: “We are really excited about the recent additions to our team. We are receiving new interest on a more frequent basis, so this development will help to continue our business running smoothly and efficiently”.</p>
<p>This is not the first time Xynomix have recruited a significant number of new employee’s. The company has been growing its staff considerably for the past four years and it doesn’t look to be stopping as Xynomix’s reputation spreads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xynomix.com/press-release/xynomix-reveal-expansion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle acquires Endeca</title>
		<link>http://www.xynomix.com/general-posts/oracle-acquires-endeca</link>
		<comments>http://www.xynomix.com/general-posts/oracle-acquires-endeca#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:49:47 +0000</pubDate>
		<dc:creator>xynomix</dc:creator>
				<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://www.xynomix.com/?p=4438</guid>
		<description><![CDATA[Oracle has recently announced the acquisition of Endeca Technologies Inc. The new combination is expected to result in best-in-class technology and applications for unstructured data management, business intelligence and web commerce. Based in Cambridge, Massachusetts, Endeca provides powerful tools which help businesses analyse unstructured data, achieve better understanding of business knowledge and thus provide a [...]]]></description>
			<content:encoded><![CDATA[<p>Oracle has recently announced the acquisition of Endeca Technologies Inc. The new combination is expected to result in best-in-class technology and applications for unstructured data management, business intelligence and web commerce.</p>
<p><span id="more-4438"></span></p>
<p>Based in Cambridge, Massachusetts, Endeca provides powerful tools which help businesses analyse unstructured data, achieve better understanding of business knowledge and thus provide a superior customer experience. Endeca&#8217;s huge success so far has depended on the use of MDEX core technology which allows companies to analyse unstructured data.</p>
<p>The combination of Oracle ATG Commerce and Endeca InFront technology will perfect cross-channel commerce and on-line user experience.</p>
<p>The transaction is expected to complete by the end of 2011.</p>
<p>Source: http://www.oracle.com/us/corporate/acquisitions/endeca/index.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xynomix.com/general-posts/oracle-acquires-endeca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle announces acquisition of GoAhead</title>
		<link>http://www.xynomix.com/general-posts/oracle-announces-acquisition-of-goahead</link>
		<comments>http://www.xynomix.com/general-posts/oracle-announces-acquisition-of-goahead#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:48:16 +0000</pubDate>
		<dc:creator>xynomix</dc:creator>
				<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://www.xynomix.com/?p=4426</guid>
		<description><![CDATA[Oracle has just announced its intention to extend its Communications portfolio with Service Availability and Management Software. This will be achieved with the acquisition of GoAhead Software. GoAhead is the leading developer and provider of packaged service availability software for the communications industry. GoAhead also designs and creates carrier-grade software which speeds the time to [...]]]></description>
			<content:encoded><![CDATA[<p>Oracle has just announced its intention to extend its Communications portfolio with Service Availability and Management Software.<br />
<span id="more-4426"></span><br />
This will be achieved with the acquisition of GoAhead Software. GoAhead is the leading developer and provider of packaged service availability software for the communications industry. GoAhead also designs and creates carrier-grade software which speeds the time to market and reduces the cost and risk of carrier-grade services that always need to be available. </p>
<p>The new acquisition is likely to benefit network equipment providers and it is expected to result in the creation of more comprehensive and standards-based offering that delivers service availability across the telecoms industry.</p>
<p>Source: http://www.oracle.com/us/corporate/press/495941</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xynomix.com/general-posts/oracle-announces-acquisition-of-goahead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle launches the Unified Directory 11g</title>
		<link>http://www.xynomix.com/general-posts/oracle-launches-the-unified-directory-11g</link>
		<comments>http://www.xynomix.com/general-posts/oracle-launches-the-unified-directory-11g#comments</comments>
		<pubDate>Mon, 25 Jul 2011 16:03:49 +0000</pubDate>
		<dc:creator>xynomix</dc:creator>
				<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://www.xynomix.com/?p=4406</guid>
		<description><![CDATA[According to recent news, Oracle announced the launch of a next-generation directory, the Unified Directory 11g which integrates high storage, synchronization and proxy capabilities. Oracle Unified Directory was developed as a key component of Oracle Fusion Middleware 11g which allows customers to better manage the vital identity information which drives their business applications. With Oracle [...]]]></description>
			<content:encoded><![CDATA[<p>According to recent news, Oracle announced the launch of a next-generation directory, the Unified Directory 11g which integrates high storage, synchronization and proxy capabilities.</p>
<p><span id="more-4406"></span></p>
<p>Oracle Unified Directory was developed as a key component of Oracle Fusion Middleware 11g which allows customers to better manage the vital identity information which drives their business applications.</p>
<p>With Oracle Unified Directory, administration and ownership costs can be considerably reduced as all corporate needs are maintained in a single directory. This also allows for a simplification of the enterprise architecture.</p>
<p>Some of the unique features of Oracle Unified Directory are:</p>
<p>- High Volume Writes – which allows customers to increase the frequency of changes to identity data and to include more content details such as location, images and relationships;</p>
<p>- Elastic scalability and Extreme performance – provides a global index data so that unmatched horizontal scalability is delivered;</p>
<p>- On-premise and Cloud computing capabilities – which controls the synchronization and virtualization of data in order to make it available to cloud-based applications and systems while data is protected;</p>
<p>- Next generation: builds on the success of the existing Oracle directories with innovative development to suit the needs of modern directory servers.</p>
<p>Source: http://www.oracle.com/us/corporate/press/434211</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xynomix.com/general-posts/oracle-launches-the-unified-directory-11g/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle News: Oracle Customers Share Exadata Successes</title>
		<link>http://www.xynomix.com/general-posts/oracle-news-oracle-customers-share-exadata-successes</link>
		<comments>http://www.xynomix.com/general-posts/oracle-news-oracle-customers-share-exadata-successes#comments</comments>
		<pubDate>Tue, 21 Dec 2010 17:06:26 +0000</pubDate>
		<dc:creator>xynomix</dc:creator>
				<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://www.xynomix.com/?p=4397</guid>
		<description><![CDATA[Oracle have published feedback from a number of Oracle Exadata users, including BNP Paribas, Sogeti and Turkcell. To view videos, webcasts and podcasts of Oracle Exadata Database Machine customers sharing their thoughts on the technology: Oracle Exdata Success To discuss Exadata for your organisation, or to discuss any other aspects of Oracle technology, support and [...]]]></description>
			<content:encoded><![CDATA[<p>Oracle have published feedback from a number of Oracle Exadata users, including BNP Paribas, Sogeti and Turkcell.</p>
<p>To view videos, webcasts and podcasts of Oracle Exadata Database Machine customers sharing their thoughts on the technology: <a href="http://www.oracle.com/us/corporate/features/exadata-196883.html" target="_blank"><strong>Oracle Exdata Success</strong></a></p>
<p><span id="more-4397"></span></p>
<p>To discuss Exadata for your organisation, or to discuss any other aspects of Oracle technology, support and management, please:</p>
<div id="contact-button"><a href="http://www.xynomix.com/contact"><img src="http://www.xynomix.com/wp-content/uploads/contact.jpg"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.xynomix.com/general-posts/oracle-news-oracle-customers-share-exadata-successes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Support News: Xynomix Propose Database Monitoring for High Availability</title>
		<link>http://www.xynomix.com/general-posts/xynomix-propose-database-monitoring-for-high-availability</link>
		<comments>http://www.xynomix.com/general-posts/xynomix-propose-database-monitoring-for-high-availability#comments</comments>
		<pubDate>Fri, 17 Dec 2010 15:43:18 +0000</pubDate>
		<dc:creator>xynomix</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[oracle support news]]></category>

		<guid isPermaLink="false">http://www.xynomix.com/?p=4376</guid>
		<description><![CDATA[With organisations throughout the UK looking to prioritise the efficiency of existing database systems, Xynomix suggest 24&#215;7 remote database monitoring as one of the keys to highly available database systems. Many Support and Managed Services customers already have Xynomix’ monitoring technology in place. It enables users to: Monitor database environments in real-time Ensure maximum availability [...]]]></description>
			<content:encoded><![CDATA[<p>With organisations throughout the UK looking to prioritise the efficiency of existing database systems, Xynomix suggest 24&#215;7 remote database monitoring as one of the keys to highly available database systems.</p>
<p><span id="more-4376"></span></p>
<p>Many Support and Managed Services customers already have Xynomix’ monitoring technology in place. It enables users to:</p>
<ul>
<li>Monitor database environments in real-time</li>
<li>Ensure maximum availability for all database environments</li>
<li>Act before potential problems become an issue</li>
<li>Analyse database usage trends</li>
</ul>
<p>The technology can monitor database availability and performance 24x7x365. It delivers alerts and reports based on key performance indicators that have been set for the database, allowing internal DBAs and/or support DBAs within Xynomix to pre-emptively resolve potential issues.</p>
<p>According to Xynomix: “Our monitoring solutions are currently some of the best in class. We want to continue to deliver the most effective Oracle database monitoring solutions to market, including database cluster monitoring and incredibly accurate monitoring for Oracle and SQL server environments. We will back these up with our renowned proactive approach to system management and our industry leading Oracle support services”</p>
<p style="text-align: center;"><strong>Are your database systems monitored 24x7x365?</strong></p>
<h4>For more information: <a href="http://www.xynomix.com/database-monitoring" target="_self">Click Here</a></h4>
<h4>Or</h4>
<div id="contact-button"><a href="http://www.xynomix.com/contact"><img src="http://www.xynomix.com/wp-content/uploads/contact.jpg"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.xynomix.com/general-posts/xynomix-propose-database-monitoring-for-high-availability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle News: Oracle Innovations with SPARC and Solaris</title>
		<link>http://www.xynomix.com/general-posts/oracle-innovations-with-sparc-and-solaris</link>
		<comments>http://www.xynomix.com/general-posts/oracle-innovations-with-sparc-and-solaris#comments</comments>
		<pubDate>Thu, 11 Nov 2010 14:09:37 +0000</pubDate>
		<dc:creator>xynomix</dc:creator>
				<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://www.xynomix.com/?p=4351</guid>
		<description><![CDATA[According to the most recent publication of Oracle Magazine, Oracle has drastically enhanced the Solaris OS and unveiled the new SPARC T3 Processor and Servers. In a continuing drive to set the standard for mission-critical computing, Oracle has invested heavily in the development of the Solaris operating system. The organisation has announced Oracle Solaris 10 [...]]]></description>
			<content:encoded><![CDATA[<p>According to the most recent publication of Oracle Magazine, Oracle has drastically enhanced the Solaris OS and unveiled the new SPARC T3 Processor and Servers.</p>
<p><span id="more-4351"></span></p>
<p>In a continuing drive to set the standard for mission-critical computing, Oracle has invested heavily in the development of the Solaris operating system. The organisation has announced Oracle Solaris 10 9/10, Oracle Solaris Studio 12.2 and Oracle Solaris Cluster 3.3.</p>
<p>Oracle Solaris 10 9/10 is designed to compliment systems that are based on up to date SPARC and x86 architectures. It is compatible with well over ten thousand third-party products and applications.</p>
<p>Users of the updated Oracle Solaris 10 9/10 OS will access updates to the Oracle Solaris ZFS file system, and will experience improved performance, virtualization and networking potential.</p>
<p>Oracle Solaris Studio 12.2 is an application development tool designed for increased developer productivity.</p>
<p>Oracle Solaris Cluster 3.3 is a multi-site disaster recovery solution. It enables virtual application clusters via Oracle Solaris Containers and integrates with Oracle WebLogic sevrer, MySQL Cluster, Oracle Business Intelligence Enterprise Edition 11g and Oracle&#8217;s Siebel CRM.</p>
<p>In a further drive to deliver faster processing, increased performance, scalability, security and virtualization capability, Oracle has also unveiled the SPARC T3 Processor and four new servers.</p>
<p>Billed as &#8220;the first [processor] to deliver to deliver 16 core and 128 threads&#8221; [Oracle Magazine November/December], the SPARC T3 processor delivers on scalability, integration and security.</p>
<div id="contact-button"><a href="http://www.xynomix.com/contact"><img src="http://www.xynomix.com/wp-content/uploads/contact.jpg"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.xynomix.com/general-posts/oracle-innovations-with-sparc-and-solaris/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Support News: Xynomix announce another blue chip Oracle Support contract win</title>
		<link>http://www.xynomix.com/general-posts/oracle-support-news-xynomix-announce-another-blue-chip-oracle-support-contract-win</link>
		<comments>http://www.xynomix.com/general-posts/oracle-support-news-xynomix-announce-another-blue-chip-oracle-support-contract-win#comments</comments>
		<pubDate>Thu, 11 Nov 2010 11:50:21 +0000</pubDate>
		<dc:creator>xynomix</dc:creator>
				<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://www.xynomix.com/?p=4331</guid>
		<description><![CDATA[Oracle Support providers Xynomix Limited have announced a substantial Oracle Support contract win with a large enterprise operating within the Manufacturing sector. Whilst the company is unable to release further details at this stage, it has been confirmed that Xynomix&#8217; portfolio of Oracle Support customers now contains yet another household name. Known for the delivery [...]]]></description>
			<content:encoded><![CDATA[<p>Oracle Support providers Xynomix Limited have announced a substantial Oracle Support contract win with a large enterprise operating within the Manufacturing sector.</p>
<p><span id="more-4331"></span></p>
<p>Whilst the company is unable to release further details at this stage, it has been confirmed that Xynomix&#8217; portfolio of Oracle Support customers now contains yet another household name.</p>
<p>Known for the delivery of Oracle Support and Consultancy to SME&#8217;s and Blue Chips, Xynomix continues to grow in terms of revenue and improvements to their Oracle Support delivery infrastructure.</p>
<p>Says Marketing Executive, Jules Pedersen: &#8220;Companies of all sizes, in all sectors and with varying levels of system criticality, continue to entrust us with their Oracle Support, system management and Oracle Consultancy requirements. In return, we continue to deliver on strict SLA&#8217;s and high levels of customer service&#8221;</p>
<p>Xynomix plans to continue with its organic growth strategy for the forseeable future.</p>
<div id="contact-button"><a href="http://www.xynomix.com/contact"><img src="http://www.xynomix.com/wp-content/uploads/contact.jpg"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.xynomix.com/general-posts/oracle-support-news-xynomix-announce-another-blue-chip-oracle-support-contract-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

